2011 Pinnacle Football Varsity Roster
Number |
Last Name |
First Name |
HT |
WT |
Position |
Class |
|---|---|---|---|---|---|---|
| 1 | Watts | Jahmaine | 5' 7 | 195 | LB | 12 |
| 2 | Colceri | Bryce | 6' | 180 | WR/DB | 12 |
| 3 | Harley | Jackson | 6' 4 | 185 | QB | 12 |
| 4 | Cappellini | Nick | 6' | 180 | WR/DB | 12 |
| 5 | Armstrong | Dylan | 6' | 180 | WR/DB | 12 |
| 6 | Carmody | Austin | 5' 8 | 140 | WR/DB | 12 |
| 7 | Hoekstra | Josh | 5' 10 | 175 | RB/LB/S | 10 |
| 8 | Reiners | John | 6' 2 | 195 | TE/LB | 12 |
| 9 | Mercurio | Matt | 6' 1 | 205 | TE/LB | 12 |
| 10 | Sanders | Michael | 6' 3 | 175 | QB | 11 |
| 11 | Plaza | Harrison | 5' 11 | 160 | WR/DB | 12 |
| 12 | Veach | Craig | 6' | 170 | WR/DB | 11 |
| 13 | Tompkins | Evan | 6' | 170 | RB/DB | 11 |
| 15 | Crain | Tyler | 5' 10 | 160 | WR/DB | 11 |
| 16 | Rose | Cules | 5' 9 | 150 | WR/DB | 9 |
| 18 | Mandrola | James | 6' | 170 | QB/LB | 10 |
| 20 | Garcia | Hudson | 5' 8 | 160 | WR/DB | 12 |
| 21 | Cooper | Taylor | 5' 7 | 150 | WR/DB | 11 |
| 22 | Townsley | Tyler | 5' 10 | 165 | WR/DB | 10 |
| 23 | Sumner | Adam | 5' 8 | 145 | WR/DB | 10 |
| 25 | Moreland | Jared | 5' 9 | 155 | DB | 11 |
| 27 | Vermeesch | Payton | 5' 10 | 165 | RB/LB | 12 |
| 28 | Lontz | Thomas | 5' 10 | 165 | RB/DB | 11 |
| 31 | Carrel | Dallin | 5' 9 | 165 | RB/LB | 11 |
| 32 | Miller | Jonathan | 5' 11 | 195 | RB/LB | 12 |
| 33 | Jansen | Robert | 6' | 205 | RB/LB | 12 |
| 34 | Capizzi | Jacob | 6' 1 | 180 | WR/DB | 12 |
| 35 | Alexander | Eden | 5' 11 | 175 | WR/DB | 12 |
| 37 | Perry | Blake | 5' 10 | 205 | RB/LB | 11 |
| 42 | Neill | Jason | 5' 11 | 165 | WR/DB | 12 |
| 44 | Payne | Grayson | 5' 10 | 210 | WR/DB | 11 |
| 45 | Dietz | Matt | 6' | 195 | RB/LB | 11 |
| 47 | Dawson | Brandon | 5' 6 | 175 | RB/LB | 11 |
| 50 | Devries | Reid | 6' 4 | 190 | DL | 12 |
| 51 | Margolias | Matt | 5'7" | 215 | OL | 11 |
| 51 | Navarette | Gabe | 6' 1 | 240 | OL/DL | 11 |
| 52 | Birk | Alexander | 5' 8 | 170 | LB | 11 |
| 53 | Sweet | Ben | 6' 1 | 190 | K/OL/DL | 10 |
| 54 | Larson | Mike | 6' 1 | 255 | OL/DL | 12 |
| 55 | Bruge | Nico | 6' 2 | 230 | OL/DL | 12 |
| 56 | Cogil | Lucas | 6' | 225 | OL/DL | 12 |
| 57 | Lizanich | Michael | 6' | 215 | OL/LS | 11 |
| 58 | Funston | Travis | 6' | 215 | OL/DL | 12 |
| 60 | Swyers | Erik | 6' 1 | 205 | OL/DL | 11 |
| 63 | Lupea | Brian | 5' 11 | 205 | OL/DL | 11 |
| 65 | Jones | Anthony | 5' 8 | 210 | OL/DL | 11 |
| 66 | Jensen | Landon | 5' 10 | 180 | OL/DL | 12 |
| 66 | Powell | Jordan | 5' 10 | 175 | RB/LB | 11 |
| 68 | Frintner | Bryce | 6' 2 | 260 | OL/DL | 11 |
| 70 | Bingham | Kyle | 6' | 265 | OL/DL | 11 |
| 71 | Salazar | Matt | 6' 3 | 255 | OL | 11 |
| 72 | Gutierrez | Nicholas | 6' | 205 | OL/DL | 11 |
| 73 | Rodriguez | Jose | 6' | 235 | OL/DL | 12 |
| 75 | Kness-Knezinskis | Jekabs | 6' 2 | 240 | OL/DL | 11 |
| 77 | Purtell | Carson | 6' 3 | 285 | OL/DL | 11 |
| 78 | Nichols | Billy | 6' 5 | 230 | OL/DL | 11 |
| 79 | Ziegenbein | Nick | 6' 7 | 315 | OL/DL | 12 |
| 80 | Palomino | Addison | 6' 4 | 220 | WR/DE | 12 |
| 81 | Faulkner | Alex | 6' 2 | 215 | TE/DE | 12 |
| 82 | Hill | Brett | 5' 10 | 150 | WR/DB | 11 |
| 84 | Harlan | Michael | 6' 2 | 190 | WR/DB | 11 |
| 87 | Mollick | Josh | 6' 3 | 180 | DL | 12 |
| 88 | Arikat | Zack | 6' 1 | 225 | OL/DL | 11 |
| 90 | Neubauer | Cole | 6' 2 | 220 | DE | 10 |
| 91 | Garvey | Tyler | 6' 5 | 245 | OL/DL | 12 |
| 95 | Curtis | Austin | 6' 1 | 190 | WR | 12 |
| 99 | Stallone | Tyler | 6' 2 | 200 | TE/DE | 11 |
2011 Pinnacle Football Partners, 12th Man Boosters & Storm Boosters












