2011 Pinnacle Football J.V. Roster
Number |
Last Name |
First Name |
HT |
WT |
Class |
Position |
|---|---|---|---|---|---|---|
| 1 | Lauen | Parker | 5' 4 | 125 | 10 | WR/DB |
| 2 | Idowu | Chris | 5'6 | 130 | 10 | WR/DB |
| 3 | Kunst | Colin | 5' 7 | 130 | 10 | RB/DB |
| 4 | Krupp | Jacob | 5' 10 | 160 | 10 | LB/WR |
| 6 | Halperin | David | 5' 6 | 150 | 10 | RB/S |
| 7 | Szura | Ryan | 6' | 150 | 10 | QB |
| 10 | Palomino | Devon | 6' 4 | 180 | 10 | QB |
| 11 | Lewis | Christian | 5' 10 | 150 | 10 | RB/DB |
| 15 | Thomas | Eli | 5' 10 | 140 | 10 | WR/DB |
| 16 | Whinery | Steven | 6' 2 | 160 | 10 | WR/DB |
| 20 | Galindo | Daniel | 5' 8 | 145 | 10 | WR/DB |
| 21 | Hatton | Mason | 5' 7 | 135 | 10 | WR/DB |
| 22 | Short | Tanner | 5' 8 | 140 | 10 | K |
| 23 | Pogue | Tre | 5' 8 | 170 | 10 | S |
| 27 | Dambly | Dillon | 5' 9 | 130 | 10 | DB/RB |
| 32 | Jung | John | 5' 9 | 150 | 10 | WR/DB |
| 33 | Schultz | Anderson | 6' | 190 | 10 | S |
| 34 | Moreno | Greg | 5' 10 | 155 | 10 | LB/RB |
| 37 | Bacca | Kalin | 5' 11 | 140 | 10 | DB |
| 42 | Culley | Jake | 5' 10 | 170 | 10 | LB/WR |
| 44 | Stevenson | Tyler | 5' 10 | 195 | 10 | LB/RB |
| 50 | Mickelson | Jason | 5' 6 | 160 | 10 | LB |
| 53 | Gomez | Josh | 5' 11 | 230 | 10 | OL/DL |
| 54 | Gracz | Bobby | 5' 7 | 185 | 10 | OL/DL |
| 55 | Martinez | Darian | 5' 6 | 140 | 10 | LB |
| 56 | Boeckmann | John | 5' 9 | 165 | 10 | OL/DL |
| 57 | Westervelt | Eric | 5' 10 | 180 | 10 | OL/DL |
| 58 | Storcz | Devin | 5' 9 | 180 | 10 | LB |
| 60 | Wilson | Jake | 5' 10 | 180 | 10 | DL/LB |
| 63 | Nicastro-Story | Lucas | 5' 9 | 223 | 10 | OL/DL |
| 68 | Lemon | Edmond | 5' 11 | 165 | 10 | DE/WR |
| 70 | Harper | Grant | 6' 3 | 205 | 10 | DE |
| 71 | Moffitt | Jarrett | 5' 8 | 190 | 10 | OL/DL |
| 72 | Hauskins | James | 6' | 160 | 10 | LB |
| 73 | Knowlton | Hunter | 5' 9 | 180 | 10 | OL/DL |
| 75 | Neubauer | Wyatt | 6' | 180 | 10 | OL/DL |
| 77 | Schaefer | Austin | 6' | 245 | 10 | OL/DL |
| 78 | Stumberg | Austin | 5' 9 | 217 | 10 | OL/DL |
| 80 | Miller | Jackson | 5' 11 | 165 | 10 | WR/DB |
| 82 | Ring | David | 6' 3 | 170 | 10 | WR/LB |
| 90 | Colceri | Trevor | 6' | 200 | 10 | LB/OL |
| 95 | Mangold | Ryan | 6' 2 | 180 | 10 | DE/TE |
| 99 | Johns | A.J. | 6' 2 | 180 | 10 | DE/TE |
2011 Pinnacle Football Partners, 12th Man Boosters & Storm Boosters












