2011 Pinnacle Football Freshman Roster
Number |
Last Name |
First Name |
HT |
WT |
Position |
Class |
|---|---|---|---|---|---|---|
| 1 | Loisel | Hunter | 5' 2" | 112 | RB/DB | 9 |
| 2 | Naslund | Bailey | 5' 9" | 130 | RB/LB | 9 |
| 3 | Verdico | Joel | 5' 4" | 125 | WR/S | 9 |
| 4 | Ramsell | Alex | 5' 8" | 127 | DB | 9 |
| 5 | Wilson | Connor | 5' 8" | 120 | DB | 9 |
| 6 | Behrendt | Matt | 5' 5" | 106 | DB/RB | 9 |
| 7 | Lewerke | Brian | 5" 11" | 155 | QB/DB | 9 |
| 8 | Howard | Sheldon | 6' 0" | 140 | S/QB | 9 |
| 9 | Gooch | Dakota | 5' 4" | 134 | RB/DB | 9 |
| 10 | Stewart | Logan | 5'7" | 145 | WR/DB | 9 |
| 11 | Benavides | Alex | 5' 7" | 112 | WR | 9 |
| 12 | Stephens | Cooper | 5' 6" | 127 | WR | 9 |
| 13 | Levins | Matt | 5' 7" | 156 | LB | 9 |
| 15 | Fowler | Jacob | 5' 8" | 140 | DB/WR | 9 |
| 16 | Johnston | Tyler | 5' 4" | 122 | DB | 9 |
| 18 | Austin | Garrett | 5' 7" | 130 | QB/DB | 9 |
| 20 | Clardy | Bobby | 5' 9" | 125 | WR | 9 |
| 21 | Cobos | Daniel | 5' 3" | 165 | RB | 9 |
| 22 | Castle | Liam | 5' 9" | 140 | WR | 9 |
| 23 | Stone | Sam | 5' 8" | 150 | LB | 9 |
| 25 | Dunham | Corbin | 5' 6" | 145 | LB | 9 |
| 27 | Payne | Logan | 5'7" | 160 | DB/WR | 9 |
| 28 | Sumner | Owen | 5' 9" | 140 | WR/DB | 9 |
| 31 | DerHaag | Kevin | 5' 4" | 115 | LB/WR | 9 |
| 32 | Kirchmeier | Chandler | 5' 7" | 138 | S/RB | 9 |
| 33 | Rosenberg | Noah | 5' 10" | 150 | WR/LB | 9 |
| 34 | Stanek | Daniel | 5' 10" | 200 | RB | 9 |
| 35 | Fusiara | Nick | 5' 7" | 140 | LB/WR | 9 |
| 37 | Gargaro | Robby | 5' 5" | 125 | WR/DB | 9 |
| 42 | Stewart | Brandon | 5' 6" | 130 | WR/DB | 9 |
| 44 | Stout | Austin | 5' 5" | 115 | RB/DB | 9 |
| 45 | Cazier | Bryan | 5' 6" | 160 | LB | 9 |
| 47 | Zuzu | Bastion | 5' 5" | 136 | LB | 9 |
| 50 | Willsey | Cody | 5" 9" | 150 | LB/OL | 9 |
| 51 | Wallerstein | Taylor | 5' 7" | 120 | WR/DB | 9 |
| 52 | Higgins | Kelly | 5' 10" | 175 | OL/DL | 9 |
| 53 | Ashmore | Anthony | 5' 8" | 165 | LB | 9 |
| 54 | Aardahl | Eric | 5' 9" | 140 | LB | 9 |
| 55 | MacGregor | William | 5' 8" | 175 | LB/OL | 9 |
| 56 | Dixon | Tyler | 5' 10" | 150 | LB/LT | 9 |
| 57 | Padwe | Connor | 5' 10" | 179 | OL | 9 |
| 58 | Maxey | Nick | 5' 10" | 200 | OL/DL | 9 |
| 60 | Roth | Adam | 5' 7" | 180 | OL | 9 |
| 63 | Lupea | Adrian | 5' 8" | 200 | LB/OL | 9 |
| 65 | Hebnes | Jonathon | 5' 11" | 210 | OL/DL | 9 |
| 66 | Scoville | Harris | 6' 0" | 206 | DT/OT | 9 |
| 68 | Rodriguez | Beau | 5' 5" | 134 | LB | 9 |
| 70 | Lomsdalen | Austin | 5' 9" | 155 | OL/DL | 9 |
| 71 | Ochser | Gregory | 5'9" | 220 | OL/DL | 9 |
| 72 | Dipinto | Justin | 5' 4" | 145 | DL/OL | 9 |
| 73 | Mena | Eric | 5' 5" | 137 | OL/LB | 9 |
| 75 | Brunsman | Evan | 5' 5" | 120 | LB | 9 |
| 77 | Wahlberg | Ben | 6' 3" | 165 | LB/OL | 9 |
| 78 | Johnson | Noah | 5' 9" | 165 | LB | 9 |
| 79 | McCaw | Kyle | 5' 6" | 145 | OL/LB | 9 |
| 80 | Larson | Connor | 6' 0" | 172 | WR/TE | 9 |
| 81 | Kocsis | Michael | 5' 5" | 125 | WR/FS | 9 |
| 82 | Mallory | Chaise | 5' 10" | 125 | DB | 9 |
| 84 | Woodward | Logan | 5' 8" | 135 | WR | 9 |
| 87 | Hammett | Gabe | 5' 11" | 140 | WR | 9 |
| 88 | Van Gorp | Kyle | 6' 0" | 180 | TE/DL | 9 |
| 90 | Cowgill | Taylor | 5'7" | 190 | OL/LB | 9 |
| 91 | Moore | Braydin | 5' 6" | 140 | LB | 9 |
| 95 | Flores | Chris | 6' 1" | 175 | WR | 9 |
| 99 | Dennis | Jordan | 5' 11" | 154 | DE | 9 |
2011 Pinnacle Football Partners, 12th Man Boosters & Storm Boosters












